Practice: HS 6:30am-7:15/MS optional JH 3:41-4:30pm
Printable PDF File: Coming Soon
Pirate 2022 XC Schedule | ||||
HS=High School/MS=Middle School | ||||
Event | Date | HS/MS | Location | Departure Time |
OLH XC Meet | August 13 | HS | Kerrville | 6:30 AM |
Antler Rust Buster | August 19 | HS | Kerrville | 6:30 AM |
FEAST | September 3 | HS/MS | San Antonio | 5:00 AM |
Harper Invitational | September 7 | HS/MS | Harper | TBA |
Antler River Run | September 21 | HS/MS | Kerrville | TBA |
San Saba | September 27 | HS/MS | San Saba | TBA |
District Meet | TBA | HS/MS | San Saba | TBA |
Regional Meet | TBA | HS | Corpus Christi | TBA |
State Meet | TBA | HS | Round Rock | TBA |
Coach - Ed Flemma | ||||
Principal - Rhonda Ruesch | ||||
Superintendent - Cody Newcomb | ||||
Athletic Director - Mario Laque |